Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Berea

Subdivision

Properties

Minimum Price

Maximum Price

Apple Grove 1 $119,900 $119,900
Beaumont 15 $156,900 $259,900
Berkley Hall 3 $219,900 $250,000
Breezy Point 1 $101,900 $101,900
Burchwood 4 $20,000 $119,900
Bush Bottom 4 $109,900 $159,900
Calico Place 2 $395,000 $395,000
Central Park 10 $37,500 $229,000
Clarks Place 13 $24,000 $178,500
Commercial 3 $319,900 $380,000
Creekside 2 $122,900 $128,500
Creekside Village 45 $23,000 $150,000
della View Estates 1 $129,900 $129,900
Dixie Park 2 $80,000 $89,000
Dixie Park Sub. 1 $19,900 $19,900
Dixie Plaza Mblhm Pk 1 $23,000 $23,000
Downtown 3 $104,900 $129,000
Eagles Landing 3 $109,900 $182,900
Elk's View 4
Executive Park 2 $118,900 $168,000
Hidden Valley 1 $94,900 $94,900
Highlands 12 $26,500 $26,500
Homestead Estates 4 $23,900 $199,500
Kings Trace 2 $159,999 $237,000
Kingston 1 $225,000 $225,000
Kingston View 14 $27,000 $30,000
Lakeview Estates 1 $79,000 $79,000
Moreland Estates 1 $163,900 $163,900
Mt View Estates 1 $123,500 $123,500
None 37 $0 $1,228,200
Other 3 $20,000 $175,000
Pinnacle View 2 $117,900 $124,000
Ridgeview 1 $29,900 $29,900
Roaring Creek Est 25 $24,500 $30,000
Roaring Creek Estates 26 $24,500 $335,000
Rolling Ridge 4 $75,000 $550,000
Roselawn 5 $99,900 $149,900
Rural 65 $15,900 $3,250,000
Silver Meadows 1 $159,900 $159,900
Sugarville 3 $15,000 $174,500
The Crossings 124 $27,000 $119,900
The Highlands 1 $194,000 $194,000
The Oaks 13 $27,000 $309,900
The Vineyard 6 $30,000 $339,000
Tremont 1 $299,900 $299,900
Vineyard Estates 5 $28,000 $55,000
Welchwood 4 $25,000 $132,500
Welchwood Estates 12 $25,000 $129,900
West Wood Estates 1 $174,900 $174,900
Wildflower Estates 1 $224,900 $224,900
Willow Glen 4 $129,900 $142,000
Woods View 2 $20,000 $26,000
ABC Real Estate Directory
Find land by Zip