Phone: 859 624 8700

Site Membership

Danville

Subdivision

Properties

Minimum Price

Maximum Price

Argyll 1 $264,900 $264,900
Argyll Woods 2 $124,900 $159,000
Bluegrass Estates 1 $244,900 $244,900
Candlewood 2 $122,500 $124,900
Charleston Greene 1 $234,900 $234,900
Colonial Heights 3 $189,900 $214,900
Commercial 7 $139,900 $1,200,000
Downtown 26 $35,000 $375,000
Indian Hills 1 $108,000 $108,000
McDowell Estates 6 $167,500 $225,000
Old Bridge 10 $42,000 $439,000
Other 1 $269,000 $269,000
Paula Heights 1 $129,000 $129,000
Rolling Meadows 2 $309,000 $314,900
Rural 42 $10,000 $1,450,000
Shelby Green 1 $189,900 $189,900
Williamsburg Village 4 $62,500 $565,000
Woodland Place 2 $530,000 $695,000
ABC Real Estate Directory
Find land by Zip