Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Danville

Subdivision

Properties

Minimum Price

Maximum Price

Argyll Woods 2 $123,500 $149,900
Bluegrass Estates 10 $112,000 $799,000
Candlewood 4 $85,000 $159,000
Charleston Greene 1 $195,000 $195,000
Colonial Heights 3 $189,900 $224,900
Commercial 9 $4 $990,000
Downtown 58 $11,000 $574,500
Fitzpatrick Heights 1 $99,900 $99,900
Herrington 4 $109,000 $263,000
Indian Hills 3 $97,500 $159,900
McDowell Estates 4 $167,500 $230,000
Melrose 4 $239,900 $449,900
None 1 $132,900 $132,900
Old Bridge 12 $33,500 $497,000
Paula Heights 2 $119,900 $119,900
Rolling Meadows 2 $299,900 $319,900
Rural 80 $19,900 $1,295,000
Shelby Green 2 $165,500 $179,500
Streamland 4 $155,000 $192,900
Wilderness Trace 1 $139,500 $139,500
Williamsburg Village 3 $209,500 $649,900
Find land by Zip