Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Danville

Subdivision

Properties

Minimum Price

Maximum Price

Bluegrass Estates 7 $184,900 $799,000
Candlewood 3 $85,000 $170,000
Charleston Greene 1 $195,000 $195,000
Commercial 9 $3 $990,000
Downtown 44 $12,000 $549,900
Herrington 3 $139,000 $198,000
Indian Hills 7 $99,900 $179,900
McDowell Estates 3 $167,500 $195,000
Melrose 3 $239,900 $349,900
Old Bridge 11 $37,000 $497,000
Rolling Meadows 2 $285,500 $299,900
Rural 65 $19,900 $1,295,000
Shelby Green 2 $149,900 $179,500
Streamland 2 $163,000 $164,500
Williamsburg Village 2 $239,900 $535,000
Find land by Zip