Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Frankfort

Subdivision

Properties

Minimum Price

Maximum Price

Admirals Landing 1 $417,000 $417,000
Annex 27 $22,900 $849,000
Armstrong Crossing 20 $69,500 $119,000
Arnold Ridge Estates 8 $149,900 $237,500
Augusta 49 $29,000 $234,900
Bald Knob 6 $54,900 $2,000,000
Bellepoint 10 $17,900 $149,900
Bellview 2 $62,500 $325,000
Bentwoods 16 $13,600 $349,900
Berry Hill 1 $199,000 $199,000
Big Eddy 2 $200,000 $339,000
Bittersweet 2 $310,000 $429,000
Blanton Acres 4 $14,900 $168,900
Bon Air 2 $219,900 $259,500
Boone Creek 1 $269,900 $269,900
Brentlawn Estates 1 $225,000 $225,000
Brighton Park 3 $199,900 $275,000
Broadview Manor 4 $94,500 $135,900
Buena Vista Estates 6 $59,900 $319,900
Bull Run 1 $95,000 $95,000
Butler Addition 1 $93,500 $93,500
Buttimer Hill 1 $39,990 $39,990
Capital View 2 $87,000 $129,500
Cardinal Hills 4 $94,000 $154,900
Cavelawn 1 $89,900 $89,900
Cedar Run Creek 5 $139,900 $265,000
Cherokee 1 $39,900 $39,900
Choateville 4 $55,000 $109,900
Circle 1 $208,000 $208,000
Cloverdale 27 $12,500 $269,900
College Park 2 $129,000 $179,000
Colony 3 $73,000 $125,000
Commercial 32 $13,600 $4,400,000
Condos at Duckers 6 $189,900 $229,900
Coolbrook 14 $43,000 $118,500
Country Club Heights 3 $46,900 $88,900
Country Lane Estates 6 $219,500 $365,000
Crestwood 9 $71,500 $139,900
Crown Point 5 $37,500 $365,000
Crystal Brook 6 $22,900 $59,900
Deerwood Estates 2 $385,000 $385,000
Discher Estates 3 $50,000 $264,900
Dove Creek 3 $199,900 $285,000
Downtown 46 $16,900 $600,000
Duckers Point 5 $122,500 $169,900
Earthaven 1 $49,900 $49,900
Edgewood 9 $49,000 $105,500
Elkhorn Terrace 13 $17,900 $275,000
Englewood Office Park 1 $549,000 $549,000
Evergreen Estates 6 $49,000 $375,000
Fairview Heights 2 $64,900 $77,000
Farmdale 10 $76,500 $114,900
Farmgate 1 $247,500 $247,500
Forks of Elkhorn 1 $1,500,000 $1,500,000
Fox Run Estates 3 $337,000 $369,900
Foxley 4 $35,000 $45,000
Franklin Acres 2 $44,900 $108,000
Franklin Heights 14 $24,000 $124,000
Ft Boone Highlands 2 $14,500 $139,500
Garden Point 2 $94,900 $120,000
Golf Villas at Duckers 5 $127,900 $239,900
Governors Place 9 $120,000 $245,000
Grandview Heights 2 $70,000 $75,000
Greenhill 1 $79,900 $79,900
Greens @ Duckers Lake 2 $126,000 $132,900
Greentree Condos 2 $36,000 $65,000
Hawkeegan Park 1 $98,500 $98,500
Heritage 25 $39,500 $375,000
Hickory Hills 1 $68,900 $68,900
Highlands 5 $5,000 $129,900
Hilltop 2 $39,900 $109,900
Hoge-Montgomery 1 $62,500 $62,500
Holly Hills 3 $91,000 $129,900
Hudson Hollow Park 1 $449,000 $449,000
Huntington Woods 5 $154,900 $274,900
Indian Hills 42 $52,000 $395,000
Industrial Park 1 $67,000 $67,000
Inverness Estates 3 $205,000 $1,200,000
Jett 2 $174,900 $179,900
Juniper Hills 1 $106,900 $106,900
Landings 10 $39,900 $149,900
Leatherwood 3 $53,000 $299,900
Magic Meadows 1 $94,900 $94,900
Maples 15 $138,900 $234,900
McKeene Estates 2 $29,900 $389,000
Meadow Glen 5 $119,900 $149,900
Meadowbrook 2 $49,900 $129,900
Meadows 12 $119,500 $174,900
Meredith Manor 1 $35,000 $35,000
Montrose Park 2 $98,900 $123,900
Norwood 4 $68,400 $114,900
Oaks 2 $269,900 $299,000
Palisades 1 $109,900 $109,900
Parkview Estates 3 $174,900 $279,000
Physicians Park 1 $2,916 $2,916
Pickett Addition 2 $179,000 $189,000
Pine Hill Village 4 $22,900 $256,000
Pine Woods 2 $289,000 $950,000
Prevention Park 3 $695,000 $795,000
Reserve at Benson Creek 27 $39,900 $261,000
Ridgeview Estates 11 $79,900 $359,000
Ridgewood 1 $194,500 $194,500
River Bend 5 $18,500 $198,900
Rolling Acres 8 $42,900 $377,500
Roy Hall 2 $75,000 $119,900
Rural 152 $10,500 $13,750,000
Schenkelwood 1 $111,900 $111,900
Signal Ridge 4 $139,900 $164,900
Silver Lake 29 $29,900 $3,225,000
South Frankfort 32 $25,000 $415,000
Springhill Estates 7 $99,500 $224,900
Stoneleigh 1 $399,000 $399,000
Stonewall Estates 4 $84,500 $124,900
Sunny Hills 1 $55,000 $55,000
Sunset 2 $89,500 $119,000
Sycamore Crossing 3 $189,900 $199,900
Tanglewood 5 $169,900 $239,000
The Cedars 3 $295,000 $595,000
The Enclave at Silver Lake 6 $25,000 $133,000
The Village at Duckers Lake 25 $31,500 $214,900
Thistleton 7 $22,000 $374,500
Thorn Hill 9 $17,500 $125,900
Thornhill 3 $35,000 $55,900
Tierra Linda 8 $89,500 $209,900
Travis Bottom 2 $94,900 $129,900
Twin Oaks 8 $91,800 $134,900
Two Creeks 35 $35,900 $549,500
Versailles Road 1 $1,200,000 $1,200,000
Village Green 6 $65,000 $439,000
Vineyards 1 $194,500 $194,500
Walnut Hills 1 $272,000 $272,000
Wellington Place 23 $40,000 $129,900
Westgate 6 $104,500 $162,000
Westwood 7 $137,500 $210,000
Willowcrest 9 $79,900 $126,900
Winding Way 2 $82,500 $95,000
Woodlands 3 $168,900 $249,500