Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Lexington

Subdivision

Properties

Minimum Price

Maximum Price

Aintree 17 $35,000 $69,900
Andover Estates 6 $474,000 $750,000
Andover Forest 24 $312,500 $599,900
Andover Green 1 $249,900 $249,900
Andover Hills 34 $139,900 $900,000
Andover Park 2 $180,000 $260,000
Andover Reserve 1 $175,000 $175,000
Arbor 1 $94,000 $94,000
Arbor Townhms 1 $78,000 $78,000
Arcadia Park 5 $167,900 $223,000
Ashbrooke 8 $119,500 $153,900
Ashford Oaks 6 $275,000 $899,000
Ashland Park 76 $115,000 $1,395,000
Ashmoor 11 $164,500 $216,500
Ashwood 1 $599,000 $599,000
Autumn Ridge 17 $131,900 $250,000
Avon Estates 3 $124,900 $324,900
Aylesford 2 $270,000 $399,000
Bainbridge 5 $109,900 $119,900
Banbury 6 $119,500 $161,900
Beaumont 37 $3,450 $649,900
Beaumont Crossing 6 $565,000 $645,000
Beaumont Enclave 1 $194,500 $194,500
Beaumont Gardens 4 $369,900 $390,000
Beaumont Point 3 $364,900 $438,500
Beaumont Reserve 35 $415,900 $1,275,000
Beaumont Sanctuary 10 $622,801 $1,800,000
Beaumont Woods 1 $125,000 $125,000
Bel Mar 1 $610,000 $610,000
Bell Court 11 $94,900 $979,900
Belleau Wood 33 $84,900 $194,900
Bellemeade 2 $264,750 $539,000
Belmont Farms 8 $115,500 $139,900
Bent Tree 3 $96,000 $97,000
Blackford 20 $156,000 $479,000
Blackford Oak Place 27 $149,900 $417,402
Blue Ridge 1 $119,900 $119,900
Blueberry Hill 4 $64,000 $135,000
Bluegrass Wilkes 12 $115,000 $144,000
Boston Woods 6 $124,900 $139,900
Bradford Colony 6 $95,000 $116,900
Breckinridge 4 $85,000 $117,900
Briar Hill 1 $395,000 $395,000
Brier East Farm Est 2 $1,500,000 $1,500,000
Brigadoon 2 $125,000 $129,900
Brighton East 15 $31,000 $280,785
Brighton Woods 3 $194,900 $214,900
Broadview 8 $39,900 $109,900
Brookfield Chase 10 $17,875 $1,126,125
Brookhaven 20 $75,000 $298,144
Bryant Oak Place 47 $159,000 $334,695
Cadentown 12 $55,000 $150,000
Camelot 6 $47,000 $115,000
Campus Downs 3 $97,000 $99,500
Canterfield 5 $154,900 $284,900
Capistrano 1 $119,900 $119,900
Cardinal Valley 36 $32,000 $149,800
Carolina Place 4 $189,000 $289,000
Carriage Lane 7 $79,900 $189,900
Castlegate 6 $498,900 $1,214,000
Castlewood Park 5 $50,000 $70,000
Cave Hill 3 $135,000 $169,900
Century Hill 59 $45,000 $136,400
Charleston Garden 4 $169,500 $289,900
Charleston Woods 2 $249,950 $315,000
Chase Place 1 $118,900 $118,900
Chatham Village 3 $89,900 $256,000
Chelsea Woods 8 $99,000 $119,900
Chevy Chase 62 $9 $1,049,000
Chilesburg 127 $129,900 $369,900
Citation Pointe 17 $104,000 $141,390
Citation Village 13 $109,500 $143,900
Clemens Heights 6 $134,000 $194,900
Coachlight Woods 1 $184,900 $184,900
Cobblestone 2 $119,900 $124,900
Coldstream Station 16 $85,050 $152,000
Commercial 178 $8 $8,120,000
Continental Towers 14 $50,000 $200,000
Copper Run 1 $335,000 $335,000
Copper Trace 10 $136,500 $214,900
Copperfield 12 $195,000 $320,000
Cottage Grove 1 $369,000 $369,000
Cottages of Laclede 1 $196,000 $196,000
Cove Lake 9 $84,500 $189,900
Coventry 51 $37,000 $214,900
Creekside At Andover 16 $139,895 $674,495
Crestview 5 $59,900 $120,000
Crestwood 1 $2,500,000 $2,500,000
Cumberland 13 $148,600 $284,900
Danby Corners 14 $103,000 $149,900
Danby Woods 3 $112,500 $134,900
Darby Creek 20 $62,500 $110,000
Deep Springs 16 $55,000 $124,900
Deepwood 5 $249,500 $350,000
Deerfield 4 $60,000 $129,900
Derby Estates 9 $83,500 $136,500
Devondale 10 $87,900 $139,900
Dixie Plantation 23 $67,500 $540,000
Dogwood Glen 2 $239,900 $264,950
Dogwood Hills 1 $249,900 $249,900
Dogwood Trace 23 $174,900 $409,900
Douglas Heights 14 $10,000 $78,800
Dove Creek 9 $98,000 $134,000
Downing Place 3 $149,900 $150,000
Downtown 326 $8 $19,000,000
Druid Hill 7 $30,000 $79,900
Eagle Creek 1 $650,000 $650,000
East Hills 11 $68,000 $189,900
East Lake 12 $4,100 $169,900
Eastend 1 $100,000 $100,000
Eastland 26 $34,900 $1,650,000
Eastpoint 9 $550 $250,000
Eastway Estates 1 $209,900 $209,900
Eastwood 24 $68,500 $2,790,000
Edgemoor 1 $535,000 $535,000
Edgewater 2 $189,650 $378,000
Elkhorn Green 1 $19,000,000 $19,000,000
Elkhorn Park 9 $49,900 $169,900
Ellerslie at Delong 58 $95,000 $890,900
Elsmere Park 1 $419,000 $419,000
Emerson Woods 36 $99,900 $249,000
Enclave at Andover Estates 1 $999,000 $999,000
English St 5 $17,000 $146,900
Equestrian View 20 $113,250 $135,000
Fairhaven 13 $135,000 $188,000
Fairview 1 $179,900 $179,900
Fairway 32 $15 $795,000
Fairways At Lakeside 3 $144,900 $255,000
Federal Place 1 $209,900 $209,900
Firebrook 19 $284,900 $424,900
Foleys Glen 1 $219,000 $219,000
Foleys Landing 1 $169,900 $169,900
Forest Hill 13 $82,000 $199,900
Forest Ridge 1 $139,000 $139,000
Fortune Hill 5 $79,200 $420,000
Four Pines 3 $520,000 $2,300,000
Fox and Hnd 2 $55,000 $59,000
Fox Harbour 12 $73,900 $155,000
Gainesway 42 $68,900 $374,900
Garden Meadows 18 $99,900 $154,000
Garden Springs 45 $70,000 $229,900
Gardenside 69 $81,000 $269,900
Gatewood 8 $84,900 $139,500
Gibson Park 2 $99,900 $110,000
Glasford 60 $168,950 $314,826
Glen Creek 4 $96,900 $143,900
Glendover 8 $199,900 $370,000
Gleneagles 67 $1,700 $365,000
Glennlake Estates 1 $244,900 $244,900
Glens at Greendale Village 53 $33,000 $184,900
Grasmere 5 $235,900 $354,900
Grassy Creek 1 $159,900 $159,900
Gratz Park 1 $149,700 $149,700
Great Acres 10 $114,900 $163,000
Green Acres 9 $22,000 $108,000
Greenbrier 17 $245,000 $2,249,000
Greendale 45 $121,900 $247,836
Griffin Gate 24 $156,750 $435,000
Groves Point 11 $95,000 $142,000
Hamburg 68 $950 $735,840
Harrods Hill 13 $129,900 $315,000
Harrods Point 6 $160,000 $267,500
Harrods View 2 $224,900 $301,900
Harrodsburg Square 19 $59,900 $89,900
Hartland 44 $215,000 $575,000
Hartland Estates 11 $675,000 $998,000
Hartland Executive 9 $559,900 $754,000
Hartland Gardens 10 $294,500 $529,900
Hartland Parkside 2 $233,900 $263,900
Hartland Woods 11 $58,000 $124,000
Headley Green 6 $204,777 $242,900
Heatherwood 3 $189,000 $219,900
Henry Clay 25 $29,900 $179,900
Heritage Place 3 $279,900 $287,500
Hermitage 5 $99,900 $119,000
Hi Acres 7 $78,900 $119,900
Hidden Springs 18 $80,000 $219,900
High Plain 4 $115,000 $159,900
Highland Lakes II 2 $211,950 $344,900
Highlands 11 $37,900 $130,000
Highlawn 18 $36,900 $94,900
Hillndale 6 $90,000 $225,000
Hinda Heights 1 $479,000 $479,000
Holiday Hills 13 $69,900 $132,000
Hollow Creek 7 $35,100 $84,500
Hollywood 5 $206,000 $289,900
Hunting Hills 4 $150,000 $184,900
Huntington 4 $95,000 $119,500
Idle Hour 26 $32,670 $599,000
Indian Hills 1 $114,900 $114,900
Kearney Hall 30 $125,400 $1,045,000
Kenawood 4 $97,000 $189,900
Kenwick 46 $28,000 $339,000
Killington 4 $125,000 $135,000
Kingston 6 $79,950 $998,000
Kirklevington 4 $99,000 $298,900
Konner Woods 4 $115,990 $129,900
Ky River 2 $84,900 $415,000
Lafayette 17 $109,000 $229,000
Lake Crossing 6 $147,500 $195,000
Lakeshore 2 $117,500 $119,000
Lakeside 6 $349,900 $674,900
Laketower 5 $99,000 $147,500
Lakeview 22 $129,900 $1,075,000
Lakeview-Mt Tabor 4 $79,000 $132,000
Lakewood 24 $575,000 $2,395,000
Lancaster Woods 6 $115,000 $164,000
Lans-Merik 30 $119,900 $449,000
Lans-Shadeland-E 3 $179,900 $229,500
Lansdowne 40 $69,900 $449,000
Lansdowne Heights 6 $66,900 $142,900
Leisure Creek 3 $89,000 $109,900
Lex Manor 2 $55,000 $79,900
Liberty Crossing 1 $100,000 $100,000
Liberty Heights 6 $55,000 $2,000,000
Liberty Hill 8 $119,900 $159,900
Liberty Woods 13 $1,295 $159,900
Longleaf Place 7 $160,000 $178,000
Magnolia Run 16 $95,000 $212,000
Malabu Terrace 5 $54,000 $70,500
Manowar Village 2 $139,900 $167,500
Mapleleaf Common 1 $145,000 $145,000
Mapleleaf Square 2 $104,800 $285,000
Marehaven 18 $90,000 $136,900
Marlboro 4 $65,000 $134,950
Mason Headley 3 $200,000 $228,000
Masterson 207 $45,000 $319,900
McAtee Run 3 $495,000 $3,499,000
McConnell Trace 43 $119,000 $207,700
McMeekin 5 $569,000 $2,950,000
Meadow Creek 37 $93,900 $219,000
Meadow Glen 1 $161,000 $161,000
Meadows 28 $29,900 $113,900
Meadowthorpe 20 $17 $350,000
Melody Village 26 $54,900 $129,500
Mentelle Park 5 $225,000 $508,000
Millcreek 5 $78,000 $131,900
Montclair 6 $184,900 $710,000
Monticello 14 $109,500 $169,900
Mt Tabor Heights 13 $89,900 $134,500
Mt Vernon 2 $174,900 $375,000
N Broadway 2 $35,000 $3,990,000
New Circle 1 $1,495,000 $1,495,000
Newtown Springs 11 $47,000 $177,401
Nicholasvlle Rd 1 $897,000 $897,000
North Point 16 $35,000 $214,900
Northland 1 $200,000 $200,000
Northwood 6 $30,000 $129,900
Oaks 9 $49,000 $173,000
Oakwood 2 $75,000 $224,900
Old Paris Place 8 $112,500 $225,000
Olde Bridge 2 $514,900 $539,900
Open Gates 18 $52,470 $335,000
Orchard 6 $99,900 $115,000
Other 1 $159,000 $159,000
Palomar 22 $143,900 $450,000
Palomar Glade 6 $131,900 $167,900
Palomar Reserve 9 $119,900 $580,000
Park Hills 38 $100 $799,999
Park Place 5 $149,700 $216,000
Parkers Landing 1 $399,000 $399,000
Parkside at Masterso 12 $109,900 $214,900
Parterre Place 1 $169,900 $169,900
Pasadena Pointe 8 $9 $500,000
Pasadena Woods 3 $195,900 $519,900
Patchen 12 $179,900 $319,900
Patchen Wilkes 13 $349,000 $515,000
Pensacola Park 16 $105,000 $269,900
Pera Place 6 $144,900 $174,900
Pickway 16 $85,000 $189,900
Pine Meadows 6 $75,000 $199,000
Pinecrest 20 $103,500 $200,000
Pinehurst 5 $69,900 $175,000
Pinnacle 101 $45,000 $335,000
Plantation 18 $142,500 $239,900
Plantation Terrace 2 $169,900 $169,900
Pleasant Point 1 $125,900 $125,900
Pleasant Ridge 3 $65,000 $82,000
Pralltown 3 $49,900 $250,000
Price 4 $30,000 $75,000
Prosperous Place 1 $695 $695
Quail Run 3 $146,000 $149,900
Rabbit Run 38 $154,000 $554,000
Radcliffe 20 $50,000 $145,000
Rain Garden 8 $115,789 $125,379
Raven Creek 4 $160,000 $995,000
Raven Ridge Estates 2 $669,900 $669,900
Rebel Heights 1 $145,000 $145,000
Red Mile 7 $15,000 $90,000
Redcoach 2 $89,000 $157,397
Regency Pointe 15 $11 $335,000
Revere Run 4 $93,100 $119,900
River Park 20 $63,000 $134,900
Robinwood 9 $132,900 $184,900
Rookwood 19 $73,000 $158,000
Rosecrest 2 $120,000 $120,000
Rosemont 3 $125,000 $249,900
Rosewood 6 $42,900 $204,000
Rural 275 $1,500 $14,420,000
Saddle Club 12 $55,000 $359,999
Saddlecreek Est 2 $875,000 $875,000
Sahalee 6 $249,900 $1,900,000
SE Hills 24 $49,900 $134,000
Seven Parks 13 $115,000 $400,000
Shadeland 14 $83,500 $1,490,000
Shadow Wood 12 $50,000 $122,900
Shady Hills 3 $147,850 $169,900
Shadybrook 13 $199,000 $1,400,000
Shandon Park 1 $116,750 $116,750
Skycrest 5 $103,900 $149,500
South Hill 6 $75,000 $325,000
Southland 50 $600 $1,450,000
Southpoint 33 $950 $259,900
Spicewood 11 $89,900 $133,810
Spindletop 6 $245,900 $319,900
Spring Meadow 3 $54,750 $84,000
Spring Valley 1 $16,900 $16,900
Squire Acres 3 $130,000 $189,900
Squire Oak 7 $130,000 $190,000
Squire Woods 16 $79,699 $136,000
St Martin Village 7 $32,900 $84,000
Still Meadows 22 $399,000 $579,000
Stone Creek 10 $140,000 $249,900
Stoneleigh 1 $91,900 $91,900
Stonewall 15 $145,000 $309,000
Stoneybrook 9 $84,900 $234,900
Stuart Hall 54 $1,500 $359,900
Summerfield 49 $205,650 $306,000
Summerhill 4 $69,500 $112,900
Sunset Estate 2 $1,889,000 $1,889,000
Taborlake 8 $279,900 $439,000
Tahoma Terrace 10 $183,000 $448,000
Tanbark 10 $50,000 $499,900
Tates Creek Common 5 $104,900 $139,900
Tatesbrook 13 $79,900 $110,000
Terrace View 6 $30,000 $399,000
The Colony 19 $59,000 $847,700
The Courts 1 $156,900 $156,900
The Cove at Greendal 6 $95,000 $168,434
The Curtilage 1 $1,200,000 $1,200,000
The Home Place 116 $129,900 $254,900
The Island 7 $424,900 $725,000
The Lakes Edge 55 $94,900 $171,500
The Lane 1 $310,000 $310,000
The Oaks 25 $102,500 $265,000
The Reserve at Newtown Springs 1 $199,000 $199,000
The Shetlands 8 $199,900 $384,900
The Tradition 16 $249,900 $448,000
The Vineyard 12 $84,000 $131,900
The Woods 6 $479,900 $699,900
Thompson Park 8 $42,000 $108,000
Thoroughbred Acres 30 $45,000 $189,900
Timber Creek 28 $89,700 $165,000
Todds Station 8 $69,800 $1,995,000
Townley Park 8 $161,900 $196,850
Turkeyfoot 11 $66,000 $175,000
Tuscany 18 $54,900 $699,000
Twin Oaks 25 $90,000 $172,500
Uk Campus 79 $80,900 $8,900,000
Versailles Rd 5 $2,800 $695,000
Viley Heights 7 $79,850 $319,900
Village at Tates Creek 6 $138,500 $1,728,000
Wagon Wheel 6 $90,000 $109,900
Walden Grove 5 $146,000 $162,900
Waller Place 3 $59,900 $63,000
Walnut Creek 9 $158,900 $240,000
Walnut Grove Estates 33 $150,000 $900,000
Walnut Hill Club 21 $207,950 $280,481
Walnut Ridge 3 $145,900 $200,000
Warrenton Woods 4 $739,900 $1,199,000
Waterford 49 $175,000 $369,900
Wavecrest 4 $99,500 $124,900
Waveland Estates 8 $30,950 $152,900
Wellesley Heights 2 $345,000 $365,000
Wellington 19 $119,900 $695,000
Wellington Green 3 $219,900 $1,200,000
West Wind 28 $259,900 $480,000
Westgate 15 $70,000 $499,900
Westmorland 9 $218,405 $410,900
Westwood 11 $110,000 $184,500
Whispering Hill 3 $168,000 $189,900
Wilhite Park 6 $76,500 $90,000
Williamsburg Estates 1 $1,095,000 $1,095,000
Willow Bend 96 $134,903 $1,075,100
Willow Glen 3 $350,000 $577,000
Willow Oak 10 $199,900 $279,900
Winamere 4 $94,900 $109,000
Winburn Estates 16 $29,000 $999,000
Wolf Run 2 $29,900 $32,000
Woodfield 9 $216,900 $325,000
Woodhill 22 $29,900 $165,900
Woodland Park 26 $1,350 $895,000
Woodspoint 10 $50,000 $165,000
Woodward Heights 5 $139,900 $880,000
Wyndham Down 12 $135,000 $214,500
Wyndham Hills 9 $106,000 $184,900
Wyndham Meadows 5 $169,900 $204,000
Wyndham Ridge 4 $217,500 $264,500
Zandale 7 $114,900 $449,900