Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Lexington

Subdivision

Properties

Minimum Price

Maximum Price

Aintree 10 $65,000 $250,000
Andover Creek 4 $324,900 $4,000,000
Andover Estates 2 $487,000 $675,000
Andover Forest 19 $325,000 $849,900
Andover Green 1 $264,900 $264,900
Andover Hills 31 $159,900 $579,900
Arbor 1 $111,000 $111,000
Arcadia Park 1 $234,900 $234,900
Arlington 4 $50,000 $130,000
Ashbrooke 3 $138,900 $159,900
Ashby Glen 1 $126,500 $126,500
Ashland Park 42 $199,900 $2,094,876
Ashmoor 4 $173,500 $234,900
Autumn Ridge 2 $144,900 $179,000
Avon Estates 4 $124,900 $208,500
Aylesford 2 $359,500 $489,900
Bainbridge 13 $62,800 $131,900
Banbury 6 $128,650 $187,000
Beaumont 42 $18 $889,000
Beaumont Arbor 1 $364,900 $364,900
Beaumont Crossing 3 $519,000 $539,900
Beaumont Enclave 1 $209,900 $209,900
Beaumont Gardens 5 $339,900 $488,900
Beaumont Point 1 $424,900 $424,900
Beaumont Reserve 20 $389,900 $1,299,900
Beaumont Sanctuary 7 $730,000 $1,900,000
Beaumont Woods 1 $179,900 $179,900
Bel Mar 2 $795,000 $1,100,000
Bell Court 14 $67,500 $635,000
Belleau Wood 8 $110,000 $164,000
Bellemeade 11 $89,000 $525,000
Belmont Farms 4 $122,900 $149,900
Bent Tree 5 $99,900 $108,900
Blackford 6 $72,000 $399,950
Blackford Oak Place 15 $159,900 $216,940
Blue Ridge 1 $147,500 $147,500
Blueberry Hill 1 $135,000 $135,000
Bluegrass Wilkes 4 $124,900 $139,900
Boston Woods 4 $132,900 $139,900
Bracktown 1 $228,500 $228,500
Breckinridge 3 $109,900 $123,000
Briar Hill 1 $549,000 $549,000
Brigadoon 5 $121,500 $180,000
Brighton East 2 $179,800 $204,900
Brighton Woods 1 $177,900 $177,900
Broadview 4 $44,900 $99,900
Brookfield Chase 9 $117,850 $158,100
Brookhaven 6 $79,500 $259,900
Brookmonte Est 1 $2,400,000 $2,400,000
Bryant Oak Place 25 $158,610 $291,420
Cadentown 1 $169,900 $169,900
Camelot 3 $98,900 $124,500
Campus Downs 1 $100,000 $100,000
Canterfield 7 $182,000 $213,000
Cardinal Valley 26 $20,000 $122,700
Carolina Place 5 $204,475 $309,900
Carriage Lane 3 $115,900 $164,900
Castlegate 3 $549,000 $1,425,000
Castlewood Park 2 $79,900 $91,000
Cave Hill 4 $144,900 $164,900
Century Hill 36 $69,900 $395,000
Charleston Garden 2 $279,900 $289,900
Charleston Woods 2 $299,000 $385,000
Chatham Village 4 $152,500 $219,000
Chelsea Woods 1 $92,000 $92,000
Chevy Chase 39 $1,250 $1,390,000
Chilesburg 93 $136,955 $297,900
Citation Pointe 10 $114,770 $141,390
Citation Village 4 $130,680 $146,300
Clemens Heights 5 $159,900 $205,000
Cobblestone 1 $95,000 $95,000
Coldstream Station 14 $117,900 $135,500
Columbia Heights 1 $184,900 $184,900
Commercial 172 $4 $9,000,000
Continental Towers 10 $65,000 $149,900
Copper Trace 4 $134,900 $269,900
Copperfield 8 $212,500 $319,900
Cottages of Laclede 1 $196,000 $196,000
Country Hill 1 $147,500 $147,500
Courtney Commons 1 $159,900 $159,900
Cove Lake 6 $86,900 $140,000
Coventry 22 $43,500 $225,000
Creekside At Andover 12 $135,900 $549,900
Crestview 1 $66,500 $66,500
Cumberland 8 $164,500 $269,900
Danby Corners 13 $119,000 $160,000
Darby Creek 8 $65,000 $89,850
Deep Springs 19 $65,900 $135,900
Deepwood 7 $259,900 $699,000
Deerfield 1 $165,000 $165,000
Derby Estates 9 $113,900 $152,500
Devondale 10 $114,900 $149,900
Dixie Plantation 11 $65,900 $1,800,000
Dogwood Glen 2 $270,000 $335,000
Dogwood Hills 7 $216,900 $359,900
Dogwood Trace 16 $219,000 $349,800
Douglas Heights 12 $19,900 $293,000
Dove Creek 14 $106,900 $139,900
Downing Place 4 $124,900 $159,900
Downtown 333 $4 $4,400,000
Druid Hill 1 $77,900 $77,900
Eagle Creek 2 $19 $393,811
East Hills 13 $99,500 $440,000
East Lake 10 $9,000 $199,000
Eastend 2 $81,900 $83,500
Eastland 9 $134,900 $634,999
Eastpoint 3 $700 $800
Eastway Estates 1 $299,900 $299,900
Eastwood 15 $120,000 $199,900
Edgemoor 1 $217,500 $217,500
Edgewater 2 $335,500 $400,000
Elkhorn Park 5 $149,900 $204,500
Ellerslie at Delong 27 $185,000 $949,900
Emerson Woods 20 $99,900 $250,000
Enclave at Andover Estates 36 $175,000 $300,000
English St 1 $41,000 $41,000
Equestrian View 1 $118,900 $118,900
Fairhaven 5 $149,900 $174,900
Fairview 2 $175,000 $250,000
Fairway 21 $135,000 $740,000
Fairways At Lakeside 4 $202,500 $327,500
Fayette Park 1 $79,900 $79,900
Firebrook 20 $275,000 $899,000
Forest Hill 24 $82,000 $255,000
Fortune Hill 4 $104,900 $188,000
Four Pines 2 $255,000 $698,000
Fox and Hnd 5 $63,500 $80,000
Fox Harbour 3 $99,500 $134,900
Gainesway 16 $90,000 $179,900
Garden Meadows 11 $123,990 $159,900
Garden Springs 18 $89,900 $154,900
Gardenside 35 $4,500 $930,000
Gatewood 4 $84,900 $89,500
Gibson Park 2 $106,000 $124,900
Glasford 47 $175,950 $327,835
Glen Creek 1 $124,500 $124,500
Glendover 8 $179,900 $349,900
Gleneagles 69 $129,900 $369,900
Glens at Greendale Village 13 $129,900 $179,900
Golf View 1 $97,500 $97,500
Grasmere 2 $189,500 $289,500
Great Acres 5 $129,000 $169,900
Green Acres 2 $93,000 $129,500
Greenbrier 8 $229,900 $1,799,000
Greendale 39 $128,610 $256,500
Griffin Gate 30 $144,900 $1,145,000
Groves Point 5 $114,000 $139,900
Hamburg 56 $18 $550,000
Harrods Hill 6 $152,000 $289,000
Harrods Point 3 $157,000 $199,900
Harrods View 6 $294,900 $385,000
Harrodsburg Square 7 $76,900 $103,500
Hartland 21 $222,500 $599,900
Hartland Estates 10 $725,000 $1,795,000
Hartland Executive 7 $599,000 $769,000
Hartland Gardens 9 $300,000 $499,900
Hartland Parkside 1 $199,900 $199,900
Hartland Woods 2 $94,900 $96,000
Headley Green 2 $187,000 $219,900
Heatherwood 2 $249,000 $269,900
Henry Clay 11 $99,000 $149,900
Heritage Place 5 $268,500 $279,000
Hermitage 1 $99,900 $99,900
Hi Acres 3 $119,500 $135,000
Hidden Springs 10 $99,900 $169,900
Hidden Woods 1 $149,900 $149,900
High Plain 1 $165,900 $165,900
Highlands 2 $49,500 $69,000
Highlawn 10 $45,000 $199,000
Hillndale 1 $139,900 $139,900
Hinda Heights 1 $229,900 $229,900
Holiday Hills 12 $69,300 $132,500
Hollow Creek 4 $69,900 $89,900
Hollywood 5 $105,000 $249,900
Hummons 1 $124,900 $124,900
Hunting Hills 3 $160,000 $169,900
Huntington 2 $117,000 $119,900
Idle Hour 8 $89,900 $985,000
Indian Hills 1 $205,000 $205,000
Kearney Hall 39 $39,900 $675,000
Kenawood 4 $119,900 $183,000
Kennedy Landing 1 $103,000 $103,000
Kenwick 34 $59,000 $310,000
Killington 1 $154,900 $154,900
Kirklevington 3 $90,000 $115,000
Konner Woods 9 $99,900 $138,000
Ky River 1 $775,000 $775,000
Lafayette 8 $112,900 $190,000
Lake Crossing 5 $174,500 $189,500
Lakeshore 1 $1,050,000 $1,050,000
Lakeside 2 $379,000 $399,000
Laketower 10 $85,500 $298,000
Lakeview 16 $265,000 $1,099,000
Lakeview-Mt Tabor 1 $84,900 $84,900
Lakewood 17 $575,000 $2,950,000
Lancaster Woods 2 $164,900 $198,500
Lans-Merik 21 $124,000 $619,000
Lans-Shadeland-E 2 $147,000 $375,000
Lansdowne 31 $59,900 $765,000
Lansdowne Heights 2 $99,500 $149,000
Leesway 1 $105,000 $105,000
Leisure Creek 3 $58,500 $117,900
Lex Manor 1 $47,000 $47,000
Liberty Crossing 1 $105,000 $105,000
Liberty Heights 6 $36,000 $395,000
Liberty Hill 6 $100,000 $136,000
Liberty Woods 16 $92,000 $350,000
Longleaf Place 6 $163,900 $177,900
Lynn Grove 1 $249,900 $249,900
Magnolia Run 12 $106,900 $204,105
Malabu Terrace 4 $54,900 $147,000
Manowar Village 1 $124,900 $124,900
Mapleleaf Common 1 $108,000 $108,000
Mapleleaf Square 1 $108,000 $108,000
Marehaven 10 $127,000 $149,900
Marlboro 5 $79,900 $124,900
Mason Headley 2 $205,000 $210,000
Masterson 137 $92,900 $3,000,000
McAtee Run 3 $895,000 $895,000
McConnell Trace 42 $114,000 $233,900
McMeekin 4 $385,000 $3,257,000
Meadow Creek 14 $106,500 $218,000
Meadows 22 $59,950 $385,000
Meadowthorpe 10 $15 $199,900
Melody Village 18 $67,000 $127,000
Melrose 3 $62,995 $122,900
Millcreek 1 $124,900 $124,900
Montclair 4 $725,000 $995,000
Monticello 6 $112,000 $151,900
Mt Tabor Heights 12 $87,500 $127,500
Mt Vernon 1 $205,000 $205,000
N Broadway 7 $47,500 $55,500
New Circle 9 $12 $2,100,000
Newtown Springs 7 $149,900 $174,400
Nicholasvlle Rd 3 $9 $249,900
North Point 15 $72,000 $184,900
Northland 4 $119,900 $1,800,000
Northwood 3 $75,000 $650,000
Oaks 5 $49,000 $175,000
Old Paris Place 7 $126,900 $143,000
Olde Bridge 2 $525,000 $539,000
Open Gates 5 $114,900 $184,900
Orchard 1 $109,900 $109,900
Other 1 $159,000 $159,000
Overbrook 1 $169,900 $169,900
Palomar 23 $15 $1,650,000
Palomar Glade 4 $177,500 $285,900
Palomar Reserve 3 $134,900 $139,900
Park Hills 24 $600 $1,050,000
Park Place 2 $179,900 $189,900
Parkers Landing 2 $125,000 $399,000
Parkside at Masterso 35 $39,900 $1,950,000
Pasadena Pointe 4 $15 $500,000
Pasadena Woods 4 $49,000 $449,900
Patchen 4 $199,900 $239,500
Patchen Wilkes 9 $379,900 $589,500
Pensacola Park 7 $135,000 $349,900
Pera Place 5 $111,900 $152,500
Pickway 9 $129,900 $217,000
Pine Meadows 3 $145,000 $184,900
Pinecrest 11 $49,900 $209,900
Pinehurst 3 $111,900 $162,000
Pinnacle 54 $12 $929,900
Plantation 7 $141,000 $189,900
Pleasant Point 4 $122,900 $125,000
Pleasant Ridge 2 $122,900 $129,500
Pralltown 4 $116,500 $422,000
Prestwick 3 $239,990 $280,000
Price 1 $64,500 $64,500
Rabbit Run 14 $189,900 $489,000
Raceland 2 $80,000 $80,000
Radcliffe 11 $89,900 $146,900
Raven Creek 3 $690,000 $759,900
Raven Ridge Estates 2 $949,900 $1,699,900
Red Mile 7 $59,900 $152,000
Redcoach 2 $139,900 $150,000
Regency Pointe 18 $112,900 $142,400
Revere Run 2 $127,000 $139,900
River Park 9 $71,000 $111,000
Robinwood 9 $149,000 $198,900
Roman Soldier 1 $244,900 $244,900
Rookwood 13 $103,000 $183,500
Rosemont 6 $105,150 $225,000
Rosewood 11 $45,000 $174,900
Rural 206 $25,000 $14,000,000
Saddle Club 7 $49,900 $310,000
Saddlecreek Est 2 $2,200,000 $2,200,000
Sahalee 9 $385,000 $3,510,000
SE Hills 16 $76,000 $124,900
Seven Parks 11 $189,000 $650,000
Shadeland 16 $239,900 $1,499,000
Shadow Wood 4 $109,900 $145,500
Shady Hills 9 $129,900 $179,900
Shadybrook 10 $292,500 $1,599,000
Skycrest 4 $138,000 $230,000
South Hill 2 $199,900 $499,900
Southland 24 $7 $265,957
Southpoint 14 $139,900 $239,900
Spicewood 1 $116,900 $116,900
Spindletop 2 $249,900 $399,700
Spring Meadow 7 $84,900 $516,000
Spring Valley 4 $129,900 $658,000
Springlake 2 $117,500 $124,500
Squire Acres 5 $134,500 $269,900
Squire Oak 6 $152,000 $169,900
Squire Woods 16 $85,000 $138,500
St Martin Village 4 $72,000 $121,000
Still Meadows 12 $400,000 $599,900
Stone Creek 1 $164,900 $164,900
Stonewall 13 $10 $750,000
Stoneybrook 6 $105,000 $134,900
Stuart Hall 44 $64,900 $399,900
Summerfield 2 $125,000 $389,900
Summerhill 6 $85,500 $127,900
Taborlake 11 $239,000 $439,000
Tahoma Terrace 15 $135,000 $660,000
Tanbark 3 $209,900 $369,750
Tates Creek Common 3 $113,900 $161,900
Tatesbrook 3 $91,500 $115,000
Terrace View 2 $111,000 $125,900
The Colony 8 $79,900 $485,000
The Cove at Greendal 6 $95,000 $168,434
The Grange 2 $6,490,000 $6,490,000
The Home Place 81 $54,000 $345,900
The Island 3 $379,900 $899,000
The Lakes Edge 14 $93,400 $189,900
The Lane 1 $349,000 $349,000
The Oaks 14 $129,500 $299,999
The Shetlands 7 $239,900 $314,900
The Tradition 9 $259,900 $445,000
The Vineyard 3 $114,000 $135,000
The Woods 2 $620,000 $729,000
Thompson Park 2 $74,900 $129,000
Thoroughbred Acres 12 $77,500 $143,500
Timber Creek 18 $119,900 $167,500
Todds Landing 3 $249,500 $500,000
Todds Station 2 $179,900 $699,000
Townley Park 11 $140,050 $204,400
Turkeyfoot 3 $155,000 $191,000
Tuscany 20 $55,900 $719,000
Twin Oaks 6 $118,490 $325,000
Uk Campus 43 $100,000 $9,400,000
Versailles Rd 12 $139,000 $895,000
Viley Heights 7 $107,900 $1,035,000
Village at Tates Creek 2 $149,900 $169,900
Wagon Wheel 5 $98,000 $111,900
Walden Grove 6 $154,900 $204,750
Waller Place 3 $69,900 $75,000
Walnut Creek 10 $167,900 $261,000
Walnut Grove Estates 11 $249,500 $1,398,000
Walnut Hill Club 10 $216,108 $275,000
Walnut Ridge 3 $180,000 $189,900
Warrenton Woods 5 $750,000 $1,290,000
Waterford 37 $187,500 $388,900
Wavecrest 3 $114,500 $118,500
Waveland Estates 5 $114,900 $148,900
Wellesley Heights 3 $295,000 $465,500
Wellington 22 $129,900 $740,000
Wellington Green 3 $205,000 $2,988,000
West Wind 32 $65,000 $820,000
Westgate 3 $44,900 $159,000
Westmorland 5 $299,900 $423,500
Westwood 13 $27,500 $199,900
Whispering Hill 3 $199,900 $208,000
Wilhite Park 2 $95,000 $105,000
Williamsburg Estates 2 $185,000 $1,575,000
Willow Bend 59 $130,765 $299,000
Willow Glen 2 $444,900 $549,000
Willow Oak 2 $264,900 $270,000
Winburn Estates 5 $65,000 $74,900
Wolf Run 1 $19,900 $19,900
Woodfield 12 $179,900 $375,000
Woodhill 22 $12 $209,900
Woodland Park 13 $169,900 $699,900
Woodspoint 19 $63,494 $165,000
Woodward Heights 2 $134,900 $425,000
Wyndham Down 7 $131,900 $214,500
Wyndham Hills 6 $127,500 $197,500
Wyndham Meadows 4 $164,900 $199,900
Zandale 3 $138,500 $147,900
ABC Real Estate Directory
Find land by Zip