Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 5 $249,900 $399,900
Amster Woods 2 $40,000 $42,500
Argyle 9 $134,900 $194,000
Arlington 1 $118,900 $118,900
Ashwood 1 $439,900 $439,900
Autumn Place 1 $669,880 $669,880
Baker Heights 1 $175,000 $175,000
Barnes Mill 2 $35,000 $144,300
Battlefield 6 $30,000 $230,000
Bay Colony 4 $67,500 $369,900
Bayview 3 $178,000 $435,000
Beckah Ridge Estates 4 $64,900 $269,900
Bluegrass Acres 2 $109,900 $125,000
Bluegrass Jct 3 $100,000 $136,000
Boone Village 1 $131,000 $131,000
Boone's Trace 5
Boones Trace 150 $18,900 $639,900
Braemar 2 $219,900 $239,900
Briarwood 1 $145,000 $145,000
Brocklyn 1 $115,900 $115,900
Brookline 9 $159,000 $199,900
Bybee 1 $199,000 $199,000
Canyon Grove 3 $15,000 $139,900
Carey Acres 3 $164,999 $174,900
Castlewood 3 $166,000 $239,900
Cherry Trace 1 $169,900 $169,900
Chrisbrooke Estates 2 $276,500 $295,000
Clay Point 2 $25,000 $25,000
Commercial 25 $7 $3,000,000
Country Club Heights 5 $66,900 $144,500
Covington Woods Estates 5 $147,000 $185,000
Creekside 8 $129,900 $174,000
Cross Creek 3 $39,900 $1,300,000
Crow Valley Dev 3 $33,000 $55,000
Deacon Hills 2 $169,000 $172,000
Deer Creek 2 $319,900 $369,000
Derby Chase 4 $144,900 $279,900
Diamond Brook 2 $209,900 $345,000
Downtown 87 $900 $1,750,000
Dreamland 15 $25,000 $160,000
Dublin Court 2 $298,000 $318,000
East Point 3 $104,900 $164,900
Eastern Bypass 1 $5,000 $5,000
Eastern Hills 2 $139,900 $164,900
Estonia Estates 5 $69,900 $144,900
Fairfield 1 $128,500 $128,500
Fieldstone 15 $143,900 $198,500
Fountain Park 4 $149,900 $188,000
Four Mile 2 $104,900 $129,000
Frazewood 5 $65,000 $134,900
Frazierwood 1 $110,000 $110,000
Freybrook 5 $38,500 $60,000
Gibson Bay 1 $0 $0
Greenway 3 $139,000 $162,000
Grey Oaks 22 $45,000 $379,000
Hampton Ridge 29 $134,000 $199,900
Hartland 2 $104,900 $132,000
Heritage Place 9 $0 $224,000
Hickory Hills 5 $260,000 $499,500
Hidden Hills 8 $35,000 $174,000
Hidden Point 4 $235,800 $269,700
Highland Lakes 3 $212,000 $392,750
Highland Park 3 $145,000 $995,000
Hillcrest 11 $45,000 $625,000
Hilltop Acres 1 $178,000 $178,000
Holiday Heights 1 $219,000 $219,000
Idylwild 2 $165,000 $244,000
Indigo Run 9 $185,000 $494,900
James Town Square 1 $925,000 $925,000
Jergee 1 $119,900 $119,900
Kensington Place 6 $146,200 $180,300
Kings Gate 9 $35,000 $749,000
Lake Ridge Estates 30 $55,000 $300,000
Lakewood Estates 1 $265,000 $265,000
Laney Brooke Place 5 $32,000 $32,000
Madison Hills 1 $675,000 $675,000
Madison Village 6 $84,900 $106,900
Maplelawn 1 $464,900 $464,900
Meadow View 2 $25,000 $154,900
Milford Estates 2 $16,000 $170,000
Millers Landing 4 $139,900 $169,900
Moberly 1 $1,700,000 $1,700,000
Mockingbird 1 $163,500 $163,500
Monticello 2 $143,900 $149,900
None 55 $1,500 $2,000,000
Oak Ridge Farms 16 $57,900 $775,000
Oakdale 2 $149,000 $197,500
Olde Towne Estates 4 $449,000 $489,000
Other 4 $22,500 $4,750,000
Otter Creek Estates 1 $189,900 $189,900
Persimmon Trace 1 $189,500 $189,500
Pineur Acres 1 $49,900 $49,900
Quail West 14 $20,000 $302,000
Ramsey Addition 1 $82,900 $82,900
Richmond Place Comm 3 $220,000 $400,000
Richwood 17 $39,500 $199,900
Ridge Haven 1 $289,900 $289,900
Robinsville 1 $129,900 $129,900
Rolling Hills 3 $99,900 $139,900
Rose Hills 1 $194,000 $194,000
Rose Trace 6 $158,500 $650,000
Rural 255 $19,000 $2,859,000
Saratoga Circle 3 $131,000 $142,000
Scottsdale 2 $110,000 $124,500
Settlers Trace 2 $25,900 $265,000
Seven Oaks 26 $24,500 $334,500
Shady Oaks 10 $28,900 $184,500
Shiloh Cove 87 $38,000 $269,900
Shiloh Crest 6 $37,000 $40,000
Shiloh Pointe 83 $39,000 $950,000
South Pointe 42 $29,000 $42,000
Southern Hills 8 $165,000 $599,999
Springlake 3 $97,900 $139,900
Stateland 3 $89,900 $149,000
Steeplechase 2 $19,000 $22,500
Stocker Place 3 $594,900 $759,000
Stonegate 1 $379,900 $379,900
Stonewall 1 $399,900 $399,900
Stoney Run 1 $63,550 $63,550
Sunny Acres 3 $99,900 $129,900
Sycamore Park at Golden Leaf 2 $165,000 $194,000
Tates Creek 6 $35,000 $189,900
The Banyans 8 $112,900 $169,900
The Crossings 1 $119,500 $119,500
The Meadows 8 $29,500 $699,900
The Vineyard 1 $242,000 $242,000
The Woods 22 $14,000 $625,000
The Woods-Mad. Co. 1 $26,921 $26,921
Traditions 20 $54,000 $468,468
Tuscany 29 $42,900 $52,900
Twin Lakes 3 $35,000 $199,000
Valley Green 1 $181,500 $181,500
Village of Lake Reba 4 $29,500 $185,000
Walnut Grove 2 $229,000 $315,000
Warriors Trace 6 $50,000 $379,900
Waterford 4 $249,900 $352,000
Wellington 1 $184,900 $184,900
Wells Ridge Trace 2 $22,000 $259,900
Western Hills 23 $18,000 $156,500
Wil-O-Mac 5 $20,000 $235,000
Wild Goose Island 2 $174,900 $389,900
Willow Ridge 5 $21,500 $575,000
Wilmore Park 1 $210,000 $210,000
Wilshire Walk 2 $115,700 $130,000
Woodland Country 1 $185,000 $185,000
ABC Real Estate Directory
Find land by Zip