Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 12 $27,000 $384,900
Amster Woods 1 $42,500 $42,500
Argyle 14 $134,900 $470,000
Argyll 3 $159,900 $237,500
Arlington 1 $119,500 $119,500
Ashwood 18 $25,000 $379,900
Ashwood Country Est 1 $269,900 $269,900
Autumn Place 5 $121,500 $661,500
Barnes Mill 3 $35,000 $279,000
Barnes Mill Estates 1 $125,000 $125,000
Battlefield 10 $137,500 $325,000
Battlefield Estates 2 $189,900 $309,900
Battlefield Place 2 $179,900 $185,500
Bay Colony 9 $209,900 $389,900
Bayview 4 $179,900 $239,900
Beckah Ridge 1 $154,900 $154,900
Beckah Ridge Estates 3 $64,900 $154,900
Bluegrass Acres 3 $75,000 $123,900
Bluegrass Jct 4 $109,700 $175,000
Boone Village 1 $119,900 $119,900
Boone's Trace 5
Boones Trace 117 $19,899 $899,900
Braemar 3 $30,000 $219,900
Briarwood 1 $130,000 $130,000
Brocklyn 5 $91,900 $680,000
Brookline 8 $24,000 $225,000
Bush Bottom 1 $139,900 $139,900
Canyon Grove 1 $12,000 $12,000
Carey Acres 3 $160,000 $169,900
Castlewood 14 $28,500 $225,000
Cherry Trace 2 $160,000 $181,900
Chrisbrooke Estates 3 $245,000 $325,000
Clays Ferry 2 $125,000 $150,000
Clays Ferry Estates 1 $150,000 $150,000
Commercial 19 $7 $2,375,000
Country Club Heights 1 $66,900 $66,900
Covington Woods 3 $149,900 $174,500
Covington Woods Estates 48 $30,000 $154,900
Creekside 9 $111,900 $178,000
Cross Creek 6 $32,900 $1,300,000
Crow Valley Dev 1 $33,000 $33,000
Deacon Hills 6 $162,500 $198,500
Deer Creek 4 $187,500 $347,000
Derby Chase 100 $32,000 $255,000
Diamond Brook 3 $189,900 $345,000
Downtown 92 $1 $1,500,000
Dreamland 16 $25,000 $149,900
Dublin Court 3 $268,000 $318,000
East Point 2 $149,900 $160,000
Eastern Bypass 11 $5,000 $1,000,000
Eastern Hills 4 $124,900 $145,000
Estonia Estates 2 $94,900 $98,500
Fieldstone 20 $142,500 $189,900
Fountain Park 3 $144,900 $199,900
Frazewood 4 $65,000 $105,000
Frazierwood 2 $99,900 $105,000
Freybrook 7 $38,500 $50,000
Gibson Bay 1 $0 $0
Golden Point 1 $235,000 $235,000
Greenbriar 1 $84,900 $84,900
Greenbrier 1 $84,900 $84,900
Greenway 8 $129,000 $209,000
Grey Oaks 24 $45,000 $359,999
Hampton Ridge 34 $134,500 $226,490
Hartland 3 $138,900 $150,000
Heritage Place 5 $135,900 $195,300
Hickory Hills 4 $249,900 $500,000
Hidden Hills 12 $35,000 $169,999
Hidden Point 3 $219,000 $284,500
Hideaway Farms 2 $160,000 $249,500
Highland Lakes 2 $212,000 $375,000
Highland Park 6 $145,000 $345,900
Hillcrest 13 $45,000 $450,000
Hilltop Acres 1 $123,500 $123,500
Idylwild 3 $149,900 $238,000
Indigo Run 14 $175,000 $339,900
James Town Square 1 $925,000 $925,000
Jergee 3 $125,000 $219,000
Jergee Place 4 $89,000 $219,000
Keeneland 2 $250,000 $499,000
Kensington Place 8 $140,200 $181,740
Killarney Heights 1 $128,500 $128,500
Kings Gate 10 $40,000 $699,000
Lake Ridge Estates 35 $55,000 $300,000
Lakewood Estates 4 $138,500 $325,000
Laney Brooke Place 6 $32,000 $179,900
Lexington Road 3 $18,000 $2,600,000
Madison Village 8 $60,000 $97,500
Maplelawn 1 $429,000 $429,000
Meadow View 2 $25,000 $154,900
Milford Estates 1 $16,000 $16,000
Millers Landing 8 $25,900 $172,500
Mockingbird 2 $157,900 $189,900
Monticello 2 $164,900 $229,900
None 80 $0 $964,500
North Madison Villag 1 $54,900 $54,900
Oak Ridge Estates 1 $74,900 $74,900
Oak Ridge Farms 16 $57,900 $775,000
Old South Estates 1 $36,900 $36,900
Other 8 $18,000 $360,000
Otter Creek Estates 1 $189,900 $189,900
Park Hills 1 $149,900 $149,900
Pavillion At Goldenleaf 4 $121,500 $661,500
Persimmon Trace 7 $38,500 $189,500
Pineur Acres 1 $59,900 $59,900
Quail West 12 $20,000 $324,900
Ramsey Addition 1 $93,000 $93,000
Richmond Place Comm 3 $220,000 $400,000
Richwood 10 $144,900 $799,000
Richwood Subdivision 6 $39,500 $199,000
Ridge Haven 3 $286,900 $649,900
Rivendell 1 $310,000 $310,000
River Hills Farm 1 $47,900 $47,900
Rockledge 1 $135,500 $135,500
Rolling Hills 3 $119,900 $128,500
Rose Trace 2 $115,500 $184,000
Rural 249 $1,500 $2,200,000
Saratoga Circle 3 $129,900 $139,900
Scottsdale 2 $99,900 $117,900
Settlers Trace 8 $35,000 $239,900
Seven Oaks 15 $24,500 $40,000
Shady Oaks 10 $28,900 $224,900
Shiloh Cove 91 $38,000 $258,900
Shiloh Crest 9 $30,900 $289,900
Shiloh Pointe 75 $45,000 $636,000
South Pointe 41 $27,000 $40,000
Southern Hills 7 $119,900 $599,999
Speedwell 1 $120,000 $120,000
Springlake 1 $120,000 $120,000
Spurlin Mbl Hm Pk 1 $17,500 $17,500
Stateland 5 $112,000 $150,000
Steeplechase 4 $23,500 $234,900
Stocker Place 1 $759,000 $759,000
Stonegate 1 $400,000 $400,000
Stonewall 3 $255,000 $375,000
Sycamore Park at Golden Leaf 7 $159,900 $245,000
Tates Creek 5 $32,000 $209,000
Tates Creek Estates 1 $169,900 $169,900
The Banyans 14 $112,900 $178,900
The Concords 2 $139,900 $139,900
The Crossings 1 $114,900 $114,900
The Meadows 13 $29,500 $674,900
The Summitt 1 $29,500 $29,500
The Woods 13 $9,999 $550,000
The Woods-Mad. Co. 2 $26,921 $28,000
Thoroughbred Farms 2 $249,900 $259,900
Traditions 25 $45,000 $520,000
Tuscany 30 $42,900 $359,000
Twin Lakes 3 $32,900 $189,900
Valley Green 2 $174,900 $175,900
Village of Lake Reba 19 $29,500 $185,000
Walnut Grove 31 $16,000 $209,000
Warriors Trace 9 $50,000 $359,900
Waterford 3 $229,850 $325,000
Waterford Place 1 $298,000 $298,000
Welchwood 1 $125,000 $125,000
Welchwood Estates 1 $118,500 $118,500
Wellington 4 $154,900 $380,000
Wells Ridge Trace 3 $22,000 $339,900
Western Hills 7 $20,000 $199,900
Whitehall Manor 6 $17,000 $52,000
Wil-O-Mac 4 $20,000 $235,000
Wild Goose Island 3 $164,900 $369,900
Wildgoose 1 $290,000 $290,000
Willow Ridge 5 $21,500 $254,900
Wilmore Park 1 $149,900 $149,900
Wilshire Walk 5 $125,000 $155,000
Wind Crest 7 $165,000 $200,000
Woodland Country 1 $174,900 $174,900
Find land by Zip