Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Winchester

Subdivision

Properties

Minimum Price

Maximum Price

Ash Pointe 3 $117,000 $142,500
Atrium Place 1 $3,225,000 $3,225,000
Beaumont Terrace 20 $31,000 $159,900
Bloomfield Addition 2 $79,900 $110,000
Bon Haven 3 $145,000 $149,000
Boonesboro 2 $89,900 $254,900
Bradley Place 34 $18,900 $136,500
Burns Addition 1 $96,900 $96,900
Calmes Estates 5 $135,900 $189,900
Colby Ridge 27 $85,000 $179,300
Colby Terrace 11 $75,900 $189,900
College Park 11 $49,900 $155,900
Colonial Valley 5 $90,000 $91,500
Commercial 13 $1,250 $4,250,000
Country Club 1 $146,000 $146,000
Downtown 73 $1,800 $549,900
Earlymeade 10 $39,900 $349,900
Fairholme Estates 12 $19,900 $357,000
Fairview 4 $66,900 $104,900
Fairway Woods 1 $77,500 $77,500
Finley Addition 3 $71,900 $99,000
Fontaine Estates 3 $215,000 $314,000
Forest Park 8 $69,900 $125,900
Ft Estill 4 $87,000 $130,000
Goffs Corner 5 $60,000 $362,500
Greenfield 6 $119,900 $279,900
Hampton Avenue 6 $174,900 $324,900
Hampton Court 3 $49,500 $299,900
Hampton Court Add 1 $124,900 $124,900
Hampton Manor 6 $189,900 $269,000
Hibiscus Terrace 1 $199,900 $199,900
Hidden Trace 3 $96,900 $103,900
Hillcrest Manor 2 $65,900 $115,000
Holiday Hills 9 $101,500 $149,900
Holiday Villa 2 $122,500 $149,900
Indian Hills 4 $54,900 $115,900
Kiddville 2 $22,770 $215,000
Ky River 4 $52,000 $149,900
Lane Addition 3 $44,000 $68,000
Lisle Addition 3 $94,900 $102,000
Lyndale 5 $109,900 $144,900
Madison Place 1 $119,000 $119,000
Mallard Place 10 $225,000 $345,900
Maple Ridge 2 $90,000 $114,900
McClure Manor 9 $114,900 $179,900
Meadowbrook 1 $145,000 $145,000
Meadows 4 $125,000 $148,900
Milwood 1 $159,900 $159,900
Noble Heights 2 $99,400 $122,500
North Park 2 $75,000 $79,000
Oakmont 13 $115,000 $185,000
Orchard Hill 4 $48,000 $67,000
Pilot View 1 $199,000 $199,000
Plantations 4 $169,900 $274,900
Poynterville 2 $12,900 $19,900
Rolling Acres 2 $124,900 $130,000
Royal Oak Estates 31 $34,900 $365,000
Royal Oaks Village 6 $122,900 $134,900
Rural 247 $19,900 $11,872,000
Saddle Brook 15 $30,000 $139,900
Scottish Highlands 3 $111,000 $249,900
Shal A Mar 5 $184,000 $199,500
Snowfall Addition 1 $114,500 $114,500
South Park Addition 1 $89,900 $89,900
Southwind 2 $65,000 $439,498
Spencer Community Development 2 $79,000 $130,000
Spring Ridge 2 $111,900 $117,500
Stoneybrook 11 $194,500 $589,000
Stuarts Addition 1 $103,000 $103,000
Sunset Heights Addit 2 $109,500 $109,900
The Village 1 $169,000 $169,000
Thomson Addition 10 $140,000 $269,900
Thorndale Estates 1 $239,900 $239,900
Trapp 8 $50,000 $169,900
Verna Hills 7 $110,000 $159,900
Victory Heights 3 $89,900 $111,900
Wayland Heights 1 $123,900 $123,900
Wesleyan Park 3 $102,500 $119,900
Westchester 2 $219,000 $339,900
Westmeade 8 $110,000 $149,000
Westwood Addition 29 $89,900 $3,183,000
Windridge 1 $139,900 $139,900
Yorktown 4 $27,900 $35,000
Find land by Zip